2022 Essential Financial and Operating Information for the 100 Largest Logistics Companies in North America
Up Front
Rankings
Logistics 100 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
| Rank | Company | Headquarters | Airfreight (Metric Tons) |
|---|---|---|---|
| 1 | Kuehne + Nagel | Switzerland | 2,220,000 |
| 2 | DHL Supply Chain & Global Forwarding | Germany | 2,096,000 |
| 3 | DSV A/S | Denmark | 1,600,000 |
| 4 | DB Schenker | Germany | 1,400,000 |
| 5 | Expeditors International of Washington | United States | 1,047,200 |
| 6 | Nippon Express | Japan | 971,763 |
| 7 | UPS Supply Chain Solutions | United States | 965,700 |
| 8 | Bollore Logistics | France | 656,000 |
| 9 | Kintetsu World Express | Japan | 556,875 |
| 10 | Hellmann Worldwide Logistics | Germany | 552,640 |
| 11 | Sinotrans Ltd. | China | 532,300 |
| 12 | KLN (Kerry Logistics) | Hong Kong | 520,415 |
| 13 | AWOT Group | China | 486,216 |
| 14 | Ceva Logistics | France | 474,000 |
| 15 | CTS International Logistics | China | 398,175 |
| 16 | Dachser SE | Germany | 365,000 |
| 17 | Geodis | France | 346,667 |
| 18 | Crane Worldwide Logistics | United States | 337,300 |
| 19 | Yusen Logistics | Japan | 326,000 |
| 20 | C.H. Robinson Worldwide | United States | 300,000 |
| 21 | NNR Global Logistics | Japan | 288,837 |
| 22 | Pilot Freight Services | United States | 280,000 |
| 23 | FedEx Logistics | United States | 265,600 |
| 24 | Dimerco Express Group | Taiwan | 251,967 |
| 25 | EFL | Sri Lanka | 205,203 |
| 26 | Logwin AG | Luxembourg | 182,000 |
| 27 | Cargo-Partner | Austria | 181,050 |
| 28 | Maersk Logistics | Denmark | 173,648 |
| 29 | Trinity Logistics USA | United States | 164,000 |
| 30 | Omni Logistics | United States | 149,978 |
| 31 | Hitachi Transport System | Japan | 148,000 |
| 32 | LX Pantos | South Korea | 142,000 |
| 33 | Seko Logistics | United States | 130,000 |
| 34 | Worldwide Logistics Group | China | 129,732 |
| 35 | Toll Group | Australia | 117,400 |
| 36 | Mainfreight Ltd. | New Zealand | 114,736 |
| 37 | Scan Global Logistics A/S | Denmark | 101,000 |
| 38 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
| 39 | AIT Worldwide Logistics | United States | 97,628 |
| 40 | BDP International | United States | 76,000 |
| 41 | Clasquin | France | 71,257 |
| 42 | XPO Logistics | United States | 70,200 |
| 43 | Savino Del Bene | Italy | 64,800 |
| 44 | OIA Global | United States | 59,000 |
| 45 | Nissin Corp. | Japan | 55,000 |
| 46 | APL Logistics | Singapore | 54,000 |
| 47 | Imperial Logistics | South Africa | 53,660 |
| 48 | Gebruder Weiss | Austria | 53,000 |
| 49 | TVS Supply Chain Solutions | India | 50,000 |
| 50 | BEL International Logistics | Hong Kong | 50,000 |
Top 100 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 100 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.

Extras
Logistics News
Iran Conflict Turns Fuel Into Freight Market’s Wild Card
Diesel prices are climbing, ocean vessels are rerouting and U.S. trucking rates are responding as war in Iran ripples through energy and freight markets.
April 3, 2026US Doubles Hormuz Reinsurance Guarantees to $40 Billion
The announcement marks the first significant details revealed publicly about the reinsurance program since the project’s formation almost a month ago.
April 3, 2026Titanium Transportation Closes Management‑Led Buyout
Titanium Transportation completed its sale March 31, closing a previously announced take-private transaction that values the company at $2.22 per share.
April 3, 2026Oil Prices Continue Surge on Concerns of Prolonged War
Benchmark U.S. crude rose 11.4% to $111.54 a barrel. The price of Brent crude, the international standard, jumped 7.8% to $109.03 per barrel.
April 3, 2026Amazon Adds 3.5% Surcharge as War Drives Up Fuel Prices
Amazon’s fuel and logistics-related surcharge will apply to U.S. and Canadian sellers using its Fulfillment by Amazon option, effective April 17.
April 3, 2026Trump Keeps 50% Metals Tariffs, Adds Exemptions
A senior official cast the changes as necessary to simplify the policy and provide more fairness to businesses grappling with President Trump’s tariffs.
April 2, 2026US Accuses China of Harassing Panama-Flagged Ships
The allegations add another point of tension between the U.S. and China ahead of President Donald Trump’s scheduled visit to Beijing in May.
April 2, 2026How Does a California Fleet Tackle $7 Diesel?
The average on-highway price of diesel in California was $7.219 a gallon on March 30, a 44.7% increase compared with $4.99 a gallon on March 2.
April 2, 2026Indiana Pulls Nearly 1,800 Non‑Domiciled CDLs Under New Law
Indiana canceled nearly 1,790 non-domiciled commercial driver licenses April 1 when a new law took effect aimed at undocumented truckers and their employers.
April 2, 2026Oil Stays Elevated After Trump Says US Will Hit Iran Hard
The price of Brent crude, the international standard, jumped 6.5% to $107.72. per barrel. Benchmark U.S. crude rose 11.3% to $111.44 per barrel.
April 2, 2026
